 
This page shows greenway and trail planning information for your community.
|  |  |  | 
| Miles of Greenways | 4.5 | |
| Area (miles2) | 17.6 | |
| Greenway Density (miles/miles2) | 0.3 | |
| Grade: | D | |
 
     | Population | 13,038 | ||||||
| Median HH Income | $80,799 | ||||||
| External Links
 
 
 
 
 | |||||||
| Crash data from 2005 | |
| Crash Severity | Count | 
| Bicyclist "B" Injury (non-incapacitating injury) | 6 | 
 
     | 
 | Corridor Utilization in miles | ||||
| Existing | Build- out | Existing ——— Build-out | |||
| 3.0 | (1st) | 7.3 | |||
| 1.0 | (2nd) | 8.5 | |||
| 0.5 | (3rd) | 6.5 | |||
| 0.0 | 6.4 | ||||
| 0.0 | 10.8 | ||||
 
      
      
     | ★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) | Greenway Density miles/miles2 | |||
| Existing | Build-out | |||