Please do not hesitate to contact me regarding this data.
Icon | Grade | Category & Description | Trail Density (miles/sq. mi.) |
A | A truly Active community | .65 mile or greater | |
B | Active, with room for improvement | ½ - .65 mile | |
C | Typical, but above average | .35 - ½ mile | |
D | Typical, but below average | .2 - .35 mile | |
FAIL | Sedentary, with a trivial trail | .1 - .2 mile | |
FAIL | A Dead-end, trailess community | 0 - .025 mile |
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
D- | Density: 0.21 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
B | Density: 0.59 | |||
Active | ||||
D+ | Density: 0.32 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.09 | |||
Dead-end | ||||
FAIL | Density: 0.12 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
FAIL | Density: 0.14 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.19 | |||
Sedentary | ||||
D- | Density: 0.24 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
FAIL | Density: 0.10 | |||
Sedentary | ||||
C- | Density: 0.35 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.13 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.06 | |||
Dead-end | ||||
A+ | Density: 1.00 | |||
Active | ||||
D | Density: 0.27 | |||
Typical | ||||
A+ | Density: 1.08 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
C- | Density: 0.37 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
C- | Density: 0.36 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.09 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.07 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
C+ | Density: 0.47 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
C+ | Density: 0.47 | |||
Typical | ||||
B- | Density: 0.53 | |||
Active | ||||
A+ | Density: 0.75 | |||
Active | ||||
D | Density: 0.26 | |||
Typical | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
B | Density: 0.59 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.07 | |||
Dead-end | ||||
C- | Density: 0.38 | |||
Typical | ||||
C | Density: 0.44 | |||
Typical | ||||
D | Density: 0.25 | |||
Typical | ||||
D | Density: 0.28 | |||
Typical | ||||
FAIL | Density: 0.16 | |||
Sedentary | ||||
D | Density: 0.29 | |||
Typical | ||||
D | Density: 0.25 | |||
Typical | ||||
B | Density: 0.56 | |||
Active | ||||
D | Density: 0.26 | |||
Typical | ||||
B+ | Density: 0.63 | |||
Active | ||||
FAIL | Density: 0.14 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
D- | Density: 0.22 | |||
Typical | ||||
C+ | Density: 0.49 | |||
Typical | ||||
A+ | Density: 0.90 | |||
Active | ||||
D- | Density: 0.24 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.02 | |||
Dead-end | ||||
FAIL | Density: 0.19 | |||
Sedentary | ||||
C- | Density: 0.36 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
A+ | Density: 0.91 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
B- | Density: 0.50 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.06 | |||
Dead-end | ||||
D+ | Density: 0.30 | |||
Typical | ||||
D+ | Density: 0.32 | |||
Typical | ||||
D- | Density: 0.24 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
D+ | Density: 0.34 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
D | Density: 0.26 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.04 | |||
Dead-end | ||||
D+ | Density: 0.34 | |||
Typical | ||||
D- | Density: 0.21 | |||
Typical | ||||
B | Density: 0.58 | |||
Active | ||||
A+ | Density: 0.88 | |||
Active | ||||
C- | Density: 0.36 | |||
Typical | ||||
A+ | Density: 0.78 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
D- | Density: 0.21 | |||
Typical | ||||
D- | Density: 0.24 | |||
Typical | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
C- | Density: 0.35 | |||
Typical | ||||
A+ | Density: 1.00 | |||
Active | ||||
D | Density: 0.27 | |||
Typical | ||||
C- | Density: 0.36 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.07 | |||
Dead-end | ||||
C+ | Density: 0.47 | |||
Typical | ||||
D | Density: 0.26 | |||
Typical | ||||
C | Density: 0.44 | |||
Typical | ||||
D | Density: 0.25 | |||
Typical | ||||
D | Density: 0.28 | |||
Typical | ||||
D | Density: 0.25 | |||
Typical | ||||
B | Density: 0.56 | |||
Active | ||||
C+ | Density: 0.49 | |||
Typical | ||||
FAIL | Density: 0.19 | |||
Sedentary | ||||
C- | Density: 0.36 | |||
Typical | ||||
B- | Density: 0.50 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.06 | |||
Dead-end | ||||
D+ | Density: 0.30 | |||
Typical | ||||
D- | Density: 0.24 | |||
Typical | ||||
D+ | Density: 0.34 | |||
Typical | ||||
B | Density: 0.58 | |||
Active | ||||
C- | Density: 0.36 | |||
Typical | ||||
A+ | Density: 0.78 | |||
Active | ||||
B | Density: 0.59 | |||
Active | ||||
D+ | Density: 0.32 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.09 | |||
Dead-end | ||||
FAIL | Density: 0.12 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.10 | |||
Sedentary | ||||
FAIL | Density: 0.13 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.06 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
C- | Density: 0.37 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
C+ | Density: 0.47 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
B | Density: 0.59 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.07 | |||
Dead-end | ||||
FAIL | Density: 0.16 | |||
Sedentary | ||||
D | Density: 0.29 | |||
Typical | ||||
D | Density: 0.26 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
A+ | Density: 0.91 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
D+ | Density: 0.32 | |||
Typical | ||||
D+ | Density: 0.34 | |||
Typical | ||||
D- | Density: 0.21 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.14 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL | Density: 0.19 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
A+ | Density: 1.08 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.09 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
B- | Density: 0.53 | |||
Active | ||||
A+ | Density: 0.75 | |||
Active | ||||
FAIL | Density: 0.17 | |||
Sedentary | ||||
C- | Density: 0.38 | |||
Typical | ||||
B+ | Density: 0.63 | |||
Active | ||||
FAIL | Density: 0.14 | |||
Sedentary | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
D- | Density: 0.22 | |||
Typical | ||||
A+ | Density: 0.90 | |||
Active | ||||
D- | Density: 0.24 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.02 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
D | Density: 0.26 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.04 | |||
Dead-end | ||||
A+ | Density: 0.88 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.08 | |||
Dead-end | ||||
C+ | Density: 0.47 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.05 | |||
Dead-end | ||||
C- | Density: 0.38 | |||
Typical | ||||
FAIL | Density: 0.14 | |||
Sedentary | ||||
C- | Density: 0.38 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
C+ | Density: 0.45 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.08 | |||
Dead-end | ||||
D+ | Density: 0.32 | |||
Typical | ||||
C | Density: 0.41 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.09 | |||
Dead-end | ||||
D+ | Density: 0.34 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.06 | |||
Dead-end | ||||
C+ | Density: 0.45 | |||
Typical | ||||
FAIL | Density: 0.12 | |||
Sedentary | ||||
C+ | Density: 0.47 | |||
Typical | ||||
D+ | Density: 0.30 | |||
Typical | ||||
D+ | Density: 0.34 | |||
Typical | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
FAIL MISERABLY |
Density: 0.04 | |||
Dead-end | ||||
B+ | Density: 0.62 | |||
Active | ||||
A+ | Density: 0.93 | |||
Active | ||||
B- | Density: 0.51 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.05 | |||
Dead-end | ||||
B | Density: 0.58 | |||
Active | ||||
FAIL MISERABLY |
Density: 0.00 | |||
Dead-end | ||||
A+ | Density: 0.87 | |||
Active | ||||
C | Density: 0.43 | |||
Typical | ||||
C | Density: 0.41 | |||
Typical | ||||
C | Density: 0.43 | |||
Typical | ||||
C+ | Density: 0.46 | |||
Typical | ||||
D- | Density: 0.20 | |||
Typical | ||||
D+ | Density: 0.30 | |||
Typical | ||||
D | Density: 0.26 | |||
Typical | ||||
FAIL | Density: 0.14 | |||
Sedentary | ||||
C- | Density: 0.35 | |||
Typical | ||||
A+ | Density: 0.84 | |||
Active | ||||
D | Density: 0.26 | |||
Typical | ||||
A+ | Density: 0.77 | |||
Active | ||||
D | Density: 0.28 | |||
Typical | ||||
C- | Density: 0.35 | |||
Typical | ||||
A+ | Density: 1.46 | |||
Active | ||||
B+ | Density: 0.63 | |||
Active | ||||
C- | Density: 0.39 | |||
Typical | ||||
FAIL | Density: 0.12 | |||
Sedentary | ||||
C- | Density: 0.37 | |||
Typical | ||||
FAIL | Density: 0.18 | |||
Sedentary | ||||
B- | Density: 0.52 | |||
Active | ||||
FAIL | Density: 0.11 | |||
Sedentary | ||||
C- | Density: 0.39 | |||
Typical | ||||
FAIL | Density: 0.12 | |||
Sedentary | ||||
C- | Density: 0.35 | |||
Typical | ||||